Umsatzerloes EU, 19 % USt
| Account | S/H | Example (gross 119.00 EUR) | |
|---|---|---|---|
| 1370 | Verrechnung Kryptounverified | S | 119.00 |
| 8400 | Erloese 19 % USt | H | 100.00 |
| 1776 | Umsatzsteuer 19 % | H | 19.00 |
Stablewerk books deterministically: the same transaction always produces the same entry, and every entry names the rule and version that produced it. This page publishes those rules, with their legal basis and an example posting, rendered directly from the engine's rulebook. There is no maintained copy that could drift.
Chart of accounts SKR03. Amounts are example values.
| Account | S/H | Example (gross 119.00 EUR) | |
|---|---|---|---|
| 1370 | Verrechnung Kryptounverified | S | 119.00 |
| 8400 | Erloese 19 % USt | H | 100.00 |
| 1776 | Umsatzsteuer 19 % | H | 19.00 |
| Account | S/H | Example (gross 107.00 EUR) | |
|---|---|---|---|
| 1370 | Verrechnung Kryptounverified | S | 107.00 |
| 8300 | Erloese 7 % USt | H | 100.00 |
| 1771 | Umsatzsteuer 7 % | H | 7.00 |
| Account | S/H | Example (gross 100.00 EUR) | |
|---|---|---|---|
| 1370 | Verrechnung Kryptounverified | S | 100.00 |
| 8336 | Erloese sonst. Leistung EU (RC) | H | 100.00 |
| Account | S/H | Example (gross 100.00 EUR) | |
|---|---|---|---|
| 4970 | Nebenkosten des Geldverkehrs | S | 100.00 |
| 1370 | Verrechnung Kryptounverified | H | 100.00 |
Because traceability is the product. A tax auditor, a Kanzlei or a bank should not have to trust how an entry came about; they should be able to look it up. Every exported entry carries its rule reference, and this page is the reference work behind it. When a rule changes it receives a new version; old entries keep the reference to the version that produced them.
Accounts marked "unverified" are flagged deliberately: confirmation by a tax firm is still pending for them, and every entry against such an account carries that flag through to the export. What is not confirmed is not presented as confirmed.
This page documents the software's rulebook and is not tax advice. The account mapping in a specific case belongs in the conversation with your own tax firm.